3-Year B.Sc. Degree in Hospitality and Hotel Administration
Degree awarded by Jawaharlal Nehru University, New Delhi
B.Sc. in Hospitality & Hotel Administration – Fee Structure (2026 – 27)
| Session | Semester | Tuition Fee (₹) | Additional Fee (₹) | Total (₹) |
|---|---|---|---|---|
| 2026–2027 | 1st Sem | 72,915 | 29,400 | 1,02,315 |
| 2026–2027 | 2nd Sem | 53,000 | 5,000 | 58,000 |
| 2027–2028 | 3rd Sem | 53,000 | 16,800 | 69,800 |
| 2027–2028 | 4th Sem | 53,000 | 5,000 | 58,000 |
| 2028–2029 | 5th Sem | 53,000 | 16,500 | 69,500 |
| 2028–2029 | 6th Sem | 53,000 | 5,000 | 58,000 |
All Diplomas & Certificate Programmes
Fee Structure (2026 – 2027)
Diploma & Certificate Programmes – 1st Term
| Programme Name | Tuition Fee (₹) | Additional Fee (₹) | Total (₹) |
|---|---|---|---|
| Diploma in Food Production | 45,200 | 19,750 | 64,950 |
| Diploma in Bakery & Confectionery | 45,200 | 19,750 | 64,950 |
| Certificate in Food Production & Patisserie | 45,200 | 19,750 | 64,950 |
| Diploma in Food & Beverage Service | 34,700 | 17,750 | 52,450 |
| Diploma in Front Office | 34,700 | 17,750 | 52,450 |
| Diploma in Housekeeping | 34,700 | 17,750 | 52,450 |
| Certificate in Professional Bartending | 34,700 | 17,750 | 52,450 |
Diploma & Certificate Programmes – 2nd Term
| Programme Name | Tuition Fee (₹) | Additional Fee (₹) | Total (₹) |
|---|---|---|---|
| Diploma in Food Production | 35,000 | 9,520 | 44,250 |
| Diploma in Bakery & Confectionery | 35,000 | 9,520 | 44,250 |
| Certificate in Food Production & Patisserie | 35,000 | 9,520 | 44,250 |
| Diploma in Food & Beverage Service | 25,000 | 9,250 | 34,250 |
| Diploma in Front Office | 25,000 | 9,250 | 34,250 |
| Diploma in Housekeeping | 25,000 | 9,250 | 34,250 |
| Certificate in Professional Bartending | – | – | – |
⚠️ Note: A registration fee of ₹2,000 is applicable in addition to the above-mentioned fees in all programmes for the session 2026–27.